Well today IS the Soca Monarch finals, so naturally I went on the
Soca Monarch finals. Don't laugh because I'm so green, I never
knew that people actually voted for winners of this event and
thought that it was completely up to judges. I guess it's because
I've never missed one and have always had a good time in the
crowd and between the dancing and drinking you can kind of care
less whats being said. Give me music and performances! Well,
below is a list of codes to vote. I'm not sure how this works, so
don't get me to lying but you can click on the blue link below and
maybe the website can help you out.
Who will YOU be voting for?
*I apologize for the positioning of this post but copying and pasting
from the website of Soca Monarch caused this to happen.
TEXT Codes for Artistes
TEXT VOTING begins at 8:00AM Friday morning and will run until the show is over!
Trinidad & Tobago - vote to 7622
Barbados - vote to 7622
St Vincent - vote to 7622
Antigua - vote to 7622
North America & Canada - vote to 78247
ARTISTES CODES
Performance Positions – Finals and Compostions
CATEGORY: POWER | ||||
Positions | First Name | Last Name | Sobriquet | Compostion |
1 | Jason/Ancil | Williams/Isaac | JW and Blaze | Wild and Frisky |
2 | Anderson | Armstrong | Blood | Foot on Fire |
3 | Gamal | Doyle | Skinny Fabulous | Charge Up |
4 | Michelle | Xavier | Michelle X | Feting for Days |
5 | Stevenson | Marshall | Shal Marshall | Doh Drag De Flag |
6 | Wilt | Cambridge | Tallpree | Lighters |
7 | Neil | George | Iwer (The Boss) | Come To Meh |
8 | Nadia/Patrice | Batson/Roberts | Nadia Batson/Patrice Roberts | We Not Leaving |
9 | Machel | Montano | Machel Montano HD | Advantage |
10 | Destra | Garcia | Destra | We Own It |
11 | Ravi | Bissambhar | Ravi B | Is Mas |
12 | Ian | Alvarez | Bunji Garlin | Hold A Burn |
13 | Tian | Winter | Tian Winter | Hurricane |
14 | Fay- Ann | Lyons | Fay- Ann Lyons | Consider It Done |
CATEGORY: GROOVY | ||||
Positions | First Name | Last Name | Sobriquet | Compostion |
1 | Kamaul | Franklin | Ras Star | Soca Fire |
2 | Jahmoun | Mendoza | Jahmoun | Flashing Lights |
3 | Kevon | Heath | Yankey Boy & Patch | Head Nice |
4 | Kees | Dieffenthaller | Kes | Wotless |
5 | Dexter | Stewart | Blaxx | Tanty Woi |
6 | Anthony | Hendrickson | All Rounder | Body Wine |
7 | Shurwayne | Winchester | Shurwayne Winchester | Paradising |
8 | Destra | Garcia | Destra | Cool It Down |
9 | Roderick | Gordon | Chucky | My Bad Thing |
10 | Rodney | Le Blanc | Benjai | Trini |
11 | Denise | Belfon | Saucy | Dance & Dingolay |
12 | Patrice | Roberts | Patrice Roberts | Mas &Winning |
13 | Kerwin | Du Bois | Kerwin Du Bois | Ah Ting |
14 | Megan | Walrond | Megan | Posse |
15 | Cassiano | Sylvester | Cassi | Town Ting |
ok imahttp://www.facebook.com/photo.php?pid=217105&id=134582266583343 help u out a bit
ReplyDeletenow thats all the artist codes an the numbers to text to !! an if yuh in the crowd enjoy responsibly
shotta